Screw,100 deg Flat Head Full Thread A-286 160 KSI

Part #

SN #

Size

Length

Ea

NAS1102E02-3 5305-00-E97-0996 .086-56 0.188 1.09
NAS1102E02-4 5305-00-E97-0997 .086-56 0.250 1.32
NAS1102E02-5 5305-00-E97-0998 .086-56 0.312 1.32
NAS1102E02-6 5305-00-E97-0999 .086-56 0.375 1.32
NAS1102E02-7 5305-00-E97-1000 .086-56 0.438 1.32
NAS1102E02-8 5305-00-E97-1001 .086-56 0.500 1.32
NAS1102E02-10 5305-00-E97-1002 .086-56 0.625 1.41
NAS1102E04-3 5305-00-E97-1003 .112-40 0.188 1.15
NAS1102E04-4 5305-00-E97-1004 .112-40 0.250 1.15
NAS1102E04-5 5305-00-E97-1005 .112-40 0.312 1.15
NAS1102E04-6 5305-00-E97-1006 .112-40 0.375 1.15
NAS1102E04-7 5305-00-E97-1007 .112-40 0.438 1.15
NAS1102E04-8 5305-00-E97-1008 .112-40 0.500 1.15
NAS1102E04-10 5305-00-E97-1009 .112-40 0.625 1.15
NAS1102E04-12 5305-00-E97-1010 .112-40 0.750 1.15
NAS1102E04-14 5305-00-E97-1011 .112-40 0.875 1.39
NAS1102E04-16 5305-00-E97-1012 .112-40 1.000 1.39
NAS1102E06-3 5305-00-E97-1013 .138-32 0.188 1.09
NAS1102E06-4 5305-00-E97-1014 .138-32 0.250 1.09
NAS1102E06-5 5305-00-E97-1015 .138-32 0.312 1.09
NAS1102E06-6 5305-00-E97-1016 .138-32 0.375 1.09
NAS1102E06-7 5305-00-E97-1017 .138-32 0.438 1.09
NAS1102E06-8 5305-00-E97-1018 .138-32 0.500 1.09
NAS1102E06-10 5305-00-E97-1019 .138-32 0.625 1.09
NAS1102E06-12 5305-00-E97-1020 .138-32 0.750 1.09
NAS1102E06-14 5305-00-E97-1021 .138-32 0.875 1.09
NAS1102E06-16 5305-00-E97-1022 .138-32 1.000 1.09
NAS1102E06-18 5305-00-E97-1023 .138-32 1.125 1.09
NAS1102E06-20 5305-00-E97-1024 .138-32 1.250 1.19
NAS1102E08-3 5305-00-E97-1025 .164-32 0.188 1.09
NAS1102E08-4 5305-00-E97-1026 .164-32 0.250 1.09
NAS1102E08-5 5305-00-E97-1027 .164-32 0.312 1.09
NAS1102E08-6 5305-00-E97-1028 .164-32 0.375 1.09
NAS1102E08-7 5305-00-E97-1029 .164-32 0.438 1.09
NAS1102E08-8 5305-00-E97-1030 .164-32 0.500 1.09
NAS1102E08-10 5305-00-E97-1031 .164-32 0.625 1.09
NAS1102E08-12 5305-00-E97-1032 .164-32 0.750 1.09
NAS1102E08-14 5305-00-E97-1033 .164-32 0.875 1.09
NAS1102E08-16 5305-00-E97-1034 .164-32 1.000 1.09
NAS1102E08-18 5305-00-E97-1035 .164-32 1.125 1.19
NAS1102E08-20 5305-00-E97-1036 .164-32 1.250 1.19
NAS1102E08-22 5305-00-E97-1037 .164-32 1.375 1.19
NAS1102E08-24 5305-00-E97-1038 .164-32 1.500 1.19
NAS1102E3-3 5305-00-E97-1039 .190-32 0.188 1.09
NAS1102E3-4 5305-00-E97-1040 .190-32 0.250 1.09
NAS1102E3-5 5305-00-E97-1041 .190-32 0.312 1.09
NAS1102E3-6 5305-00-E97-1042 .190-32 0.375 1.09
NAS1102E3-7 5305-00-E97-1043 .190-32 0.438 1.09
NAS1102E3-8 5305-00-E97-1044 .190-32 0.500 1.09
NAS1102E3-10 5305-00-E97-1045 .190-32 0.625 1.09
NAS1102E3-12 5305-00-E97-1046 .190-32  0.750 1.09
NAS1102E3-14 5305-00-E97-1047 .190-32 0.875 1.09
NAS1102E3-16 5305-00-E97-1048 .190-32 1.000 1.09
NAS1102E3-18 5305-00-E97-1049 .190-32  1.125 1.19
NAS1102E3-20 5305-00-E97-1050 .190-32  1.250 1.19
NAS1102E3-22 5305-00-E97-1051 .190-32  1.375 1.19
NAS1102E3-24 5305-00-E97-1052 .190-32 1.500 1.19
NAS1102E3-26 5305-00-E97-1053 .190-32 1.625 1.19
NAS1102E3-28 5305-00-E97-1054 .190-32 1.750 1.19
NAS1102E3-30 5305-00-E97-1055 .190-32 1.875 1.48
NAS1102E3-32 5305-00-E97-1056 .250-28 2.000 1.48
NAS1102E4-3 5305-00-E97-1057 .250-28 0.188 1.15
NAS1102E4-4 5305-00-E97-1058 .250-28 0.250 1.15
NAS1102E4-5 5305-00-E97-1059 .250-28 0.312 1.15
NAS1102E4-6 5305-00-E97-1060 .250-28 0.375 1.15
NAS1102E4-7 5305-00-E97-1061 .250-28 0.438 1.15
NAS1102E4-8 5305-00-E97-1062 .250-28 0.500 1.15
NAS1102E4-10 5305-00-E97-1063 .250-28 0.625 1.15
NAS1102E4-12 5305-00-E97-1064 .250-28 0.750 1.15
NAS1102E4-14 5305-00-E97-1065 .250-28 0.875 1.15
NAS1102E4-16 5305-00-E97-1066 .250-28 1.000 1.15
NAS1102E4-18 5305-00-E97-1067 .250-28 1.125 1.38
NAS1102E4-20 5305-00-E97-1068 .250-28 1.250 1.38
NAS1102E4-22 5305-00-E97-1069 .250-28 1.375 1.38
NAS1102E4-24 5305-00-E97-1070 .250-28 1.500 1.38
NAS1102E4-26 5305-00-E97-1071 .250-28 1.625 1.38
NAS1102E4-28 5305-00-E97-1072 .250-28 1.750 1.38
NAS1102E4-30 5305-00-E97-1073 .250-28 1.875 1.55
NAS1102E4-32 5305-00-E97-1074 .250-28 2.000 1.19



Back To U.S. Standard Preferred Flight Fastener Inventory

Back To Logistics Management Division Inventory