Bolt, Hex Head Close Tolerance A-286 160 KSI
Part # |
SN # |
Size |
Grip |
Length |
Ea |
| NAS6703U2 | 5306-00-E97-1456 | .190-32 | 0.124 |
0.470 |
1.06 |
| NAS6703U4 | 5306-00-E97-1458 | .190-32 | 0.250 | 0.595 | 1.06 |
| NAS6703U6 | 5306-00-E97-1459 | .190-32 | 0.375 | 0.720 | 1.06 |
| NAS6703U8 | 5306-00-E97-1460 | .190-32 | 0.500 | 0.845 | 1.06 |
| NAS6703U10 | 5306-00-E97-1461 | .190-32 | 0.625 | 0.970 | 1.06 |
| NAS6703U12 | 5306-00-E97-1462 | .190-32 | 0.750 | 1.095 | 1.06 |
| NAS6703U16 | 5306-00-E97-1463 | .190-32 | 1.000 | 1.345 | 1.12 |
| NAS6703U18 | 5306-00-E97-1464 | .190-32 | 1.125 | 1.470 | 1.19 |
| NAS6703U20 | 5306-00-E97-1465 | .190-32 | 1.250 | 1.595 | 1.20 |
| NAS6703U24 | 5306-00-E97-1466 | .190-32 | 1.500 | 1.845 | 1.27 |
| NAS6704U4 | 5306-00-E97-1467 | .250-28 | 0.250 | 0.675 | 1.05 |
| NAS6704U6 | 5306-00-E97-1468 | .250-28 | 0.375 | 0.800 | 1.05 |
| NAS6704U8 | 5306-00-E97-1469 | .250-28 | 0.500 | 0.925 | 1.07 |
| NAS6704U10 | 5306-00-E97-1470 | .250-28 | 0.625 | 1.050 | 1.07 |
| NAS6704U12 | 5306-00-E97-1471 | .250-28 | 0.750 | 1.175 | 1.07 |
| NAS6704U16 | 5306-00-E97-1472 | .250-28 | 1.000 | 1.425 | 1.13 |
| NAS6704U18 | 5306-00-E97-1473 | .250-28 | 1.125 | 1.550 | 1.13 |
| NAS6704U24 | 5306-00-E97-1474 | .250-28 | 1.500 | 1.925 | 1.20 |
| NAS6704U28 | 5306-00-E97-1475 | .250-28 | 1.750 | 2.175 | 1.27 |
| NAS6704U32 | 5306-00-E97-1476 | .250-28 | 2.000 | 2.245 | 1.27 |
| NAS6705U4 | 5306-00-E97-1477 | .312-24 | 0.250 | 0.719 | 1.36 |
| NAS6705U6 | 5306-00-E97-1478 | .312-24 | 0.375 | 0.844 | 1.36 |
| NAS6705U8 | 5306-00-E97-1479 | .312-24 | 0.500 | 0.969 | 1.36 |
| NAS6705U10 | 5306-00-E97-1480 | .312-24 | 0.625 | 1.094 | 1.36 |
| NAS6705U12 | 5306-00-E97-1481 | .312-24 | 0.750 | 1.219 | 1.36 |
| NAS6705U16 | 5306-00-E97-1482 | .312-24 | 1.000 | 1.469 | 1.56 |
| NAS6705U20 | 5306-00-E97-1483 | .312-24 | 1.250 | 1.719 | 1.56 |
| NAS6705U24 | 5306-00-E97-1484 | .312-24 | 1.500 | 1.969 | 1.56 |
| NAS6705U28 | 5306-00-E97-1485 | .312-24 | 1.750 | 2.219 | 1.56 |
| NAS6705U32 | 5306-00-E97-1486 | .312-24 | 2.000 | 2.469 | 1.56 |
| NAS6705U36 | 5306-00-E97-1487 | .312-24 | 2.250 | 2.719 | 1.56 |
| NAS6706U6 | 5306-00-E97-1488 | .375-24 | 0.375 | 0.953 | 1.52 |
| NAS6706U8 | 5306-00-E97-1489 | .375-24 | 0.500 | 1.078 | 1.52 |
| NAS6706U10 | 5306-00-E97-1490 | .375-24 | 0.625 | 1.203 | 1.52 |
| NAS6706U12 | 5306-00-E97-1491 | .375-24 | 0.750 | 1.328 | 1.52 |
| NAS6706U16 | 5306-00-E97-1492 | .375-24 | 1.000 | 1.578 | 1.52 |
| NAS6706U20 | 5306-00-E97-1493 | .375-24 | 1.250 | 1.828 | 1.84 |
| NAS6706U24 | 5306-00-E97-1494 | .375-24 | 1.500 | 2.078 | 1.84 |
| NAS6706U28 | 5306-00-E97-1495 | .375-24 | 1.750 | 2.328 | 1.84 |
| NAS6706U32 | 5306-00-E97-1496 | .375-24 | 2.000 | 2.578 | 1.84 |
| NAS6706U36 | 5306-00-E97-1497 | .375-24 | 2.250 | 2.828 | 1.84 |
| NAS6706U40 | 5306-00-E97-1498 | .375-24 | 2.500 | 3.078 | 1.84 |
| NAS6708U8 | 5306-00-E97-1499 | .500-20 | 0.500 | 1.235 | 3.34 |
| NAS6708U10 | 5306-00-E97-1500 | .500-20 | 0.625 | 1.360 | 3.34 |
| NAS6708U12 | 5306-00-E97-1501 | .500-20 | 0.750 | 1.485 | 3.34 |
| NAS6708U16 | 5306-00-E97-1502 | .500-20 | 1.000 | 1.735 | 3.45 |
| NAS6708U20 | 5306-00-E97-1503 | .500-20 | 1.250 | 1.985 | 3.45 |
| NAS6708U24 | 5306-00-E97-1504 | .500-20 | 1.500 | 2.235 | 3.52 |
| NAS6708U28 | 5306-00-E97-1505 | .500-20 | 1.750 | 2.485 | 3.52 |
| NAS6708U32 | 5306-00-E97-1506 | .500-20 | 2.000 | 2.735 | 3.52 |
| NAS6708U36 | 5306-00-E97-1507 | .500-20 | 2.250 | 2.985 | 3.64 |
| NAS6708U40 | 5306-00-E97-1508 | .500-20 | 2.500 | 3.235 | 3.64 |
| NAS6708U44 | 5306-00-E97-1509 | .500-20 | 2.750 | 3.485 | 3.64 |
| NAS6708U48 | 5306-00-E97-1510 | .500-20 | 3.000 | 3.735 | 3.64 |
Back To U.S. Standard Flight Fastener Inventory